The Trimat material flammability guide, provides information for designers of equipment that may be used in an explosive environment normally controlled by ATEX regulations. These flammability tests have been conducted in accordance with DIN Spec 22100-007, section 5.19 which is a fire test for brakes and friction clutches.
The table lists the Trimat materials tested and the results as a pass or fail. In addition, to assist with selection of a suitable material we have also shown the temperature measured at the end of each test run and the Dellta rise in temperature. Temperature was measured in two locations one using a thermocouple and one using infared. This information combined with thickness loss demonstrates that the material has been working as a brake material during the test procedure and generated wear debris.
Trimat recognises that the ATEX regulations present a challenge to brake and clutch manufacturers, hopefully this guide will provide some assistance to selecting suitable materials. If you require more information or have a specific project that you would like to discuss then please contact us.
Material Type | Thickness (mm) at start of test | Thickness (mm) at end of test | Temperature (°C) at thermocouple after test | Temperature (°C) measured by infared immediately after test | ΔT Temperature (°C) at thermocouple after test | ΔT Temperature (°C) measured by infared immediately after test | Result | Comments |
---|---|---|---|---|---|---|---|---|
1042 Rigid moulded, non metallic | 20.03 | 19.84 | 63.00 | 80.33 | 42.00 | 59.33 | Passed | |
1046 Rigid moulded, non metallic | 20.36 | 19.84 | 129.25 | 163.50 | 106.50 | 140.75 | Passed | |
1050 Rigid moulded, non metallic | 19.06 | 18.09 | 238.00 | 263.67 | 210.33 | 236.00 | Passed | |
1056 Rigid moulded, non metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | |
1070 Rigid moulded, semi metallic | 21.24 | 19.72 | 295.50 | 328.50 | 279.00 | 312.00 | Unsuitable | |
1081 Rigid moulded, semi metallic | 19.94 | 18.75 | 230.67 | 285.00 | 190.50 | 246.00 | Passed | Some sparks but no ignition |
1130 Rigid moulded, non metallic | 20.03 | 19.69 | 195.67 | 244.00 | 179.00 | 220.50 | Passed | |
1185 Rigid moulded | 19.95 | 19.72 | 216.33 | 232.33 | 196.00 | 212.00 | Passed | |
2001 Roll formed flexible, non metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | |
2215 Roll formed flexible, non metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | |
2210 Roll formed flexible, non metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | |
2221 Roll formed flexible, semi metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | Some sparks but no ignition |
2740 Roll formed flexible, non metallic | TBA | TBA | TBA | TBA | TBA | TBA | Passed | |
CNB Woven, non metallic | 18.64 | 14.35 | 172.67 | 187.00 | 125.00 | 139.33 | Passed | Test stopped early due to wear |
GBC Woven, Brass wire | 19.28 | 18.32 | 153.00 | 169.00 | 129.67 | 145.67 | Passed | |
GZC Woven, Zinc wire | TBA | TBA | TBA | TBA | TBA | TBA | Passed |
Please note that the results are based on the materials being used on their designed brake surface.